T-Shirt Size Guide
| ADULT | S | M | L | XL | 2XL | 3XL |
| CHEST | 35-37" | 38-40" | 41-43" | 44-47" | 48-50" | 51-53" |
| WAIST | 29-30" | 31-32" | 33-35" | 36-38" | 39-42" | 43-46" |
| HPS LENGTH | 28" | 29" | 30" | 31" | 32" | 33" |
| BUST WIDTH | 19" | 20.5" | 22" | 24" | 26" | 28" |
| YOUTH | XS | S | M | L | XL | |
| NUMERICAL SIZE | 4/5 | 6/7 | 8 | 10/12 | 14/16 | |
| HPS LENGTH | 28" | 29" | 30" | 31" | 31" | |
| BUST WIDTH | 19" | 20.5" | 22" | 24" | 26" |
- High Point Shoulder (HPS) is measured from the highest point of the shoulder to the bottom hem of the shirt.
- Bust Width is measured across the bust 1 inch below the armhole, seam to seam.
- Our shirts have a slight athletic fit. Go up a size if in doubt.